Luoxin Pharmaceutica����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������l,Source of H����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ealth
Luoxin Pharmaceutic����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������al,Source of Health
Luoxin Pharmaceutical,S����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ource of Health
Luoxin Pharmac����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������eutical,Source of Health����� �������Ƴ����������� �������Ƴ����������� �������Ƴ������������ �������Ƴ�������
Luoxin Pharmaceutical,����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ������Source of Health
Luoxin Pharmace����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������utical,Source of Healt����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������h
I.The First Serie����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������s: Anti-infecti����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ve APIs & Intermedi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������ates | ||||||||
Cephalosporis | ||||||||
NO. | Compendial Nam����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������e | Quality Spe����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������cification | CGMP Status | International &n����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������bsp; Registration & ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������Certification
| CAS NO.
| |||
1 | Cefoperazone ����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ������Sodium | USP,EP,BP, CP | √ | DMF available, ����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������and registered����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� in India, ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� Egypt and Vie����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������tnam | 62893-20-3 | |||
2 | Cefuroxime Sodium | USP,EP, BP, CP, IP | √ | DMF available, and &nb����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������sp; registered in ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������India | 56238-63-2 | |||
3 | Ceftizoxime S����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������odium | USP, JP,CP | √ | DMF available and����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� registered in India, &����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������nbsp; Vietnam,����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ������� Egypt. | 68401-82-1 | |||
Intermediate | Ceftizoxime acid | 86299-50-5 | ||||||
4 | Cefepime Hydroc����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������hloride | USP,IP, CP | √ | DMF available,����� �������Ƴ������������ �������Ƴ����������� �������Ƴ����������� �������Ƴ������� and registered ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������in India, Egypt. | 107648-80-6 | |||
5 | Ceftazidime | USP,EP, BP, C����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������P | √ | DMF available, and &����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������nbsp; registered in ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������India | 78439-06-2 | |||
6 | Cefotiam  ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������; Hydrochloride | USP, JP | √ | DMF available, and &nbs����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������p; registered in Japan����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������, Korea. | 66309-69-1 | |||
Intermediate | Cefotiam &nb����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������sp; Hydrochloride cru����� �������Ƴ����������� �������Ƴ������������ �������Ƴ����������� �������Ƴ�������de | |||||||
7 | Ceftezole Sod����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ium | CP | √ | DMF available, and &n����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������bsp; register����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������ed in Korea. | 41136-22-5 | |||
8 | Cefazedone Sodium | KP | √ | DMF available, and regi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������stered ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������ in Korea, V����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������ietnam | 33564-30-6 | |||
Intermediate | Cefazedone acid | 56187-47-4 | ||||||
9 | Cefamandole Nafate | USP,EP,BP, CP | √ | DMF available,����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� and regi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������stered in India. | 42540-40-9 | |||
NO. | Compendial Name | Quality Spec����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ification | CGMP Status |
International Re����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������gistration &am����� �������Ƴ����������� �������Ƴ������������ �������Ƴ����������� �������Ƴ�������p; Certification | CAS NO. | |||
10 | Cefathiamidine | CP | √ | 33075-00-2 | ||||
Intermediate | Cefathiamidine Crude����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ������� | |||||||
11 | Ceftriaxone So����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������dium | USP,EP ,JP,BP,CP | √ | DMF available����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������, and reg����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������istered in India. | 104376-79-6 | |||
12 | Cefotaxime Sod����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ium | USP,EP BP, CP | √ | DMF available, a����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������nd regis����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������tered in India. | 64485-93-4 | |||
13 | Cefoxitin Sodi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������um | USP,EP,BP, CP | √ | 33564-30-6 | ||||
14 | Cefonicid Sodium | USP , CP | √ | 61270-78-8 | ||||
15 | Cefodizime Sod����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������ium | JP | √ | 86329-79-5 | ||||
16 | Cefpirome Sulfate����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ������� | JP | √ | 98753-19-6 | ||||
17 | Cefmenoxime Hydrochloride | USP | 75738-58-8 | |||||
18 | Cefminox Sodium | CP | √ | 75498-96-3 | ||||
19 | Cefpiramide | USP,JP | √ | 70797-11-4 | ||||
20 | Cefpiramide ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������Sodium | JP | 74849-93-7 | |||||
21 | Cephalothin ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������Sodium | CP | √ | 58-71-9 | ||||
22 | Cefprozil | USP | 121123-17-9 | |||||
23 | Cefetamet Pivoxil����� �������Ƴ������������ �������Ƴ����������� �������Ƴ����������� �������Ƴ������� | JP | 111696-23-2 | |||||
24 | Cefteram Pivoxil����� �������Ƴ����������� �������Ƴ������������ �������Ƴ����������� �������Ƴ������� | JP | 82547-58-8 | |||||
NO. | Compendial N����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������ame | Quality Specif����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ication | CGMP Status
| International &����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������nbsp; Registration ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������& Certifica����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������tion | CAS NO.
| |||
25 | Cefixime | USP,EP ,BP,C����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������P, IP | √ | 79350-37-1 | ||||
26 | Cefdinir | USP | 91832-40-5 | |||||
27 | Cefcapene Pivoxil����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� Hydrochloride | JP | 147816-24-8 | |||||
28 | Cefditoren Pivo����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������xil | JP | 117467-28-4 | |||||
29 | Ceftibuten | JP | 97519-39-6 | |||||
30 | Cefmetazole Sodium | CP | 56796-39-5 | |||||
Quinolone A����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������PIs | ||||||||
NO.
| Compendial Name | Quality Specification����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | CGMP Status | International &nb����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������sp; Registration ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������& Certification | CAS NO.
| |||
31 | Moxifloxacin Hydroc����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������hloride | JP | 186826-86-8 | |||||
Intermediate | 1-Cyclopropyl-6,7-dif����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������luoro-1,4-dihydro-8-����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������methoxy-4-ox����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������o-3-quinolinecarb����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������oxylic a����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������cid ethyl ester | 139693-52-0 | ||||||
32 | Sitafloxacin | IH | 127254-12-0 | |||||
33 | Balofloxacin | CP | √ | 127294-70-6 | ||||
34 | Prulifloxacin | CP | √ | 123447-62-1 | ||||
35 | Enoxacin Glu����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������conate | CP | √ | 471-53-4 | ||||
Other An����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������ti-infective APIs & ����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������Intermediates | ||||||||
NO.
| Compendial Nam����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������e | Quality Sp����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������ecification | CGMP Status | International Regis����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������tration & ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������Certification | CAS NO.
| |||
36 | Sulbactam Sod����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ium | USP,EP , BP,CP | √ | DMF available, and r����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������egistered &n����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ������bsp; in India, Korea. | 69388-84-7 | |||
37 | Tazobactam | CP | 89786-04-9 | |||||
38 | Biapenem | JP | √ | 120410-24-4 | ||||
39 | Meropenem | CP | 96036-03-2 | |||||
40 | Aztreonam (or w����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ith L-arginine) | USP,CP ,IP | √ | DMF available,an����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������d to be registered ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������in Vietnam | ---- | |||
Intermediate | δ- Aztreonam | 78110-38-0 | ||||||
41 | Nifutatel | CP | √ | 4936-47-4 | ||||
Ⅱ. The Second ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������Series: Anti����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������viral APIs &����� �������Ƴ����������� �������Ƴ������������ �������Ƴ����������� �������Ƴ������� Intermediates | ||||||||
NO. | Compendial Name
| Quality Specification | CGMP Stat����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������us | International  ����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������; Registration &a����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������mp; Certification����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | CAS NO.
| |||
1 | Ganciclovir | USP,EP, BP,CP | √ | 82410-32-0 | ||||
2 | Lamivudine | USP,EP, BP | √ | DMF available, a����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������nd Registered in����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� India. | 134678-17-4 | |||
3 | Tenofovir Disoproxil Fumarate | IP |
202138-50-9 | |||||
4 | Entecavir | EP | 142217-69-4 | |||||
5 | Telbivudine | EP | 3424-98-4 | |||||
Ⅲ. The Third Series: Re����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������spiratory System ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� APIs & Intermediate����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������s | ||||||||
NO. | Compendial Name | Quality Specifica����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������tion | CGMP Status
|
International Re����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������gistration &am����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������p; Certification | CAS NO.
| |||
1 | Ambroxol ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������Hydrochloride | EP, BP,CP | √ | DMF available, register����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ed in Japan | 23828-92-4 | |||
2 | Ciclesonide | EP | 126544-47-6 | |||||
Ⅳ. The Fourth Series: ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������Digestive Sy����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������stem APIs &am����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������p; Intermedi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������ates | ||||||||
NO. | Compendial Name | Quality Speci����� �������Ƴ����������� �������Ƴ����������� �������Ƴ������������ �������Ƴ�������fication |
CGMP Sta����� �������Ƴ������������ �������Ƴ����������� �������Ƴ����������� �������Ƴ�������tus
| International ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������Registration &am����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������p; Certification | CAS NO.
| |||
1 | Omeprazole &nb����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������sp; Enteric-coated Pell����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������ets | USP | √ | 73590-58-6 | ||||
2 | Lansoprazole | USP, EP, BP | √ | 103577-45-3 | ||||
3 | Pantoprazole����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� Magnesium | IP | 1022083-88-0 | |||||
4 | Esomeprazole sod����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ium | IP | 161796-78-7 | |||||
Intermediate | Omeprazole sulfide | 73590-85-9 | ||||||
5 | Esomeprazole Magnesium����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | USP , BP | 161973-10-0 | |||||
Intermediate | Esomeprazole magnesium����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� trihydrate | 217087-09-7 | ||||||
6 | Rabeprazole Sodium | EP | 117976-90-6 | |||||
Intermediate | 117977-21-6 | |||||||
Intermediate | Rabeprazole | 117976-89-3 | ||||||
7 | (R)-Lansopra����� �������Ƴ����������� �������Ƴ����������� �������Ƴ������������ �������Ƴ�������zole | IP | 138530-94-6 | |||||
8 | Racecadotril | CP | 81110-73-8 | |||||
9 | Tropisetron Hydroc����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������hloride | CP | 105826-92-4 | |||||
10 | Tiopronin | CP | √ | 1953-02-2 | ||||
Ⅴ. The Fift����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������h Series: Ne����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������rvous System API����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ������s & Intermediates | ||||||||
NO. | Compendial N����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������ame | Quality Specif����� �������Ƴ����������� �������Ƴ����������� �������Ƴ������������ �������Ƴ�������ication |
CGMP Status
| International &nb����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������sp; Registration &����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������amp; Certification
| CAS NO.
| |||
1 | Edaravone | JP | 89-25-8 | |||||
2 | Menantine &nbs����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������p; Hydrochloride&n����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������bsp; | KP | 41100-52-1 | |||||
3 | Donepezil Hydrochlori����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������de | USP | 110119-84-1 | |||||
4 | Oxiracetam | JP | 62613-82-5 | |||||
Ⅵ. The Sixth Series: ����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������Endocrine System ����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������APIs & Intermed����� �������Ƴ������������ �������Ƴ����������� �������Ƴ����������� �������Ƴ�������iates | ||||||||
NO. | Compendial Name����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | Quality Specification | CGMP ����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������Status |
International R����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������egistration &����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������amp; Certification
| CAS NO.
| |||
1 | Vildagliptin | EP | 274901-16-5 | |||||
2 | Nateglinide | USP, EP | 105816-04-4 | |||||
Intermediate 1 |
Nateglinide met����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������hyl ester | 105746-47-2 | ||||||
Intermediate 2 | 4-(4-Aminophenoxy)-N-����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������methylpicolin����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������amide | 105816-04-4 | ||||||
3 | Levothyroxine Sodiu����� �������Ƴ����������� �������Ƴ����������� �������Ƴ������������ �������Ƴ�������m | USP,EP,BP | √ | 867-81-2 | ||||
Ⅶ. The Seventh Seri����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ�������es: Cardiovascular����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� System API����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������s & Intermedi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ates | ||||||||
NO. | Compendial Name | Quality Specification | CGMP Status
|
International  ����� �������Ƴ����������� �������Ƴ������������ �������Ƴ����������� �������Ƴ�������; Registration & ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������Certification | CAS NO.
| |||
1 | Simvastatin | USP、CP | 79902-63-9 | |||||
2 | Carbazochrome Sod����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������ium Su����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������lfonate | JP | √ | 51460-26-5 | ||||
3 | Fasudil Hydrochl����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������oride | CP | √ | 103745-39-7 | ||||
4 | Tirofiban Hydrochl����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������oride | USP | 150915-40-5 | |||||
5 | Clopidogrel Hyd����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������rogen Sulfate | EP | 120202-66-6 | |||||
6 | Ezetimibe | USP | 163222-33-1 | |||||
7 | Creatine Phosphate S����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������odium | EP | 922-32-7 | |||||
8 | Argatroban | JP | 141396-28-3 | |||||
9 | Pitavastatin Ca����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������lcium | JP | 147526-32-7 | |||||
10 | Olmesartan &����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������nbsp; Medoxomi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������I | JP | 144689-63-4 | |||||
11 | Dabigatran Etexilate Mesylate | EP | 872728-81-9 | |||||
12 | Ticagrelor | USP | 274693-27-5 | |||||
Intermediate | 376608-74-1 | |||||||
13 | Sotalol Hydroc����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������hloride | USP,EP,BP, CP����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | √ | 959-24-0 | ||||
14 | Tadalafil | USP | 171596-29-5 | |||||
Intermediate 1 | 14907-27-8 | |||||||
Intermediate 2 | 171752-68-4 | |||||||
Intermediate ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������3 | 171489-59-1 | |||||||
15 | Sildenafil Citr����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������ate | USP | 171599-83-0 | |||||
Ⅷ. The Eight����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������h Series: An����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������tipyretic, Analgesics a����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������nd Anti-inflamm����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������atory APIs & &����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������nbsp; Intermediates | ||||||||
NO. | Compendial Name | Quality Specific����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ation | CGMP Status | International &nb����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������sp; Registration & ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������Certification | CAS NO.
| |||
1 | Ketorolac T����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������romethamine | USP | 74103-07-4 | |||||
2 | Loxoprofen S����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������odium | JP | 80382-23-6 | |||||
3 | Parecoxib Sodium����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | EP | 198470-85-8 | |||||
4 | Cisatracurium Besilate | EP | 96946-42-8 | |||||
5 | Nalmefene  ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������; Hydrochloride����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | USP | 58895-64-0 | |||||
6 | Diflunisal | USP, EP | 22494-42-2 | |||||
7 | Guacetisal | CP | 55482-89-8 | |||||
8 | Olopatadine Hydrocholoride | JP | 113806-05-6 | |||||
9 | Sodium New Houtt����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������uyfonate | IH | √ | 1847-58-1 | ||||
Ⅸ. The Ninth Series:����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� Oncology APIs ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� & Intermediates | ||||||||
NO. | Compendial Name | Quality Speci����� �������Ƴ������������ �������Ƴ����������� �������Ƴ����������� �������Ƴ�������fication | CGMP Status | International ����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������Registration &am����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������p; Certificatio����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������n | CAS NO.
| |||
1 | Gemcitabine Hydrochloride | USP,EP,BP | √ | 122111-03-9 | ||||
2 | Irinotecan ����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� Hydrochloride����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | USP | √ | 136572-09-3 | ||||
3 | Oxaliplatin | USP,EP, BP | √ | 61825-94-3 | ||||
4 | Erlotinib Hydrochloride | JP | 183319-69-9 | |||||
Intermediate 1 | 179688-29-0 | |||||||
Intermediate 2 | 183322-18-1 | |||||||
Intermediate 3 | Erlotinib Base | 183321-74-6 | ||||||
5 | Sorafenib Tosylate | EP | 475207-59-1 | |||||
Intermediate 1����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ������� | 4-(4-Aminophenoxy)����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������-N-methylpic����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������olinamide | 284462-37-9 | ||||||
Intermediate 2 | Sorafenib | 284461-73-0 | ||||||
6 | Gefitinib | EP | 184475-35-2 | |||||
7 | Dasatinib | USP | 863127-77-9 | |||||
8 | Lapatinib Ditosylate | EP | 388082-78-8 | |||||
9 | Capecitabine����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ������� | USP | 154361-50-9 | |||||
10 | Fosaprepitant Dimeglumine | USP | 265121-04-8 | |||||
11 | Bortezomib | JP, USP | 179324-69-7 | |||||
12 | Lenalidomide | USP | 191732-72-6 | |||||
Intermediate����� �������Ƴ����������� �������Ƴ������������ �������Ƴ������������ �������Ƴ������ | 3-(4-Nitro-1-ox����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������o-1,3-dihydro����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������isoindol-2-yl)piperidi����� �������Ƴ������������ �������Ƴ����������� �������Ƴ������������ �������Ƴ�������ne-2,6-dione | 827026-45-9 | ||||||
X. The Tenth Series����� �������Ƴ������������ �������Ƴ������������ �������Ƴ����������� �������Ƴ�������:Anti-allergicAPIs & Intermedi����� �������Ƴ������������ �������Ƴ������������ �������Ƴ������������ �������Ƴ�������ates | ||||||||
1 | Loratadine | USP,EP,BP, CP | √ | 79794-75-5 |